2020 Service Fee Schedule
Service |
Fee |
Duplicate Current Tax Bill for Property Owner (Click here) | One Free Copy – $5 per copy thereafter |
Duplicate Tax Bill for Banks, Brokers, Title Companies, etc. | $5.00 Per Tax Bill |
Duplicate Paid Receipt | $5.00 Per Receipt |
Delinquent Tax Sale List | $150.00 Per List |
After Tax Sale – List of Sold Properties | $50.00 |
F.O.I.A. Requests | $0.15 Per Page (After 50 Pages) |
Mobile Home Tax Certification | $10.00 Per Certification |
Mobile Home Moving Permit | $10.00 |
Mobile Home Lien Release | $10.00 |
Partial Payment of Property Tax | $3.00 Per Parcel/Per Payment |
Pre-Payment of Property Tax | $5.00 One-Time Fee Per Parcel after May 1st, 2020 |
Re-Issue of Lost Check | $5.00 Per Check |
Returned Check Fee (NSF) | $25.00 Per Payment |
Demolition Permit | $5.00 |
Tax Bill Research (Excluding the most recent 2 years) | $10.00 Per Parcel Per Year |
Tax Lien Certificate | $15.00 Per List |
Online Payment Fee Schedule
Service |
Fee |
ACH Withdrawal (Checking/Savings) | FREE |
Debit Card | 2.28% of Payment Amount |
MasterCard | 2.28% of Payment Amount |
Visa Card | 2.28% of Payment Amount |
Discover Card Fee Schedule
From |
To |
Fee |
|
Tax Amount |
$ 0.00 | $ 500 | $ 6 |
Tax Amount |
$ 500.01 | $ 1,000 | $ 12 |
Tax Amount |
$ 1,000.01 | $ 2,000 | $ 22 |
Tax Amount |
$ 2,000.01 | $ 3,000 | $ 29 |
Tax Amount |
$ 3,000.01 | And Above | $ 38 |