Effective immediately, Discover no longer offers reduced fees for payment of property taxes. You may still use your Discover card to pay through our usual web site. Fees to Discover will be 2.28% of the payment amount–similar to amount paid when using other credit cards. This change was NOT made by the Will County Treasurer’s office. For questions or complaints, please contact your Discover card customer service.
2022 Service Fee Schedule
Service |
Fee |
Duplicate Current Tax Bill for Property Owner | One Free Copy – $5 per copy thereafter |
Duplicate Tax Bill for Banks, Brokers, Title Companies, etc. | $5.00 Per Tax Bill |
Duplicate Paid Receipt | $5.00 Per Receipt |
Delinquent Tax Sale List | $150.00 Per List |
After Tax Sale – List of Sold Properties | $50.00 |
F.O.I.A. Requests | $0.15 Per Page (After 50 Pages) |
Mobile Home Tax Certification | $10.00 Per Certification |
Mobile Home Moving Permit | $10.00 |
Mobile Home Lien Release | $10.00 |
Partial Payment of Property Tax | No fee this year. |
Pre-Payment of Property Tax | No fee this year. |
Re-Issue of Lost Check | $5.00 Per Check |
Returned Check Fee (NSF) | $25.00 Per Payment |
Demolition and Miscellaneous Forms | $5.00 |
Tax Bill Research (Excluding the most recent 2 years) | $10.00 Per Parcel Per Year |
Tax Lien Certificate | $15.00 Per List |
Full Real Estate Tax File | $2,500.00 |
Online Payment Fee Schedule
Service |
Fee |
ACH Withdrawal (Checking/Savings) | FREE |
Debit Card | 2.28% of Payment Amount |
Master Card | 2.28% of Payment Amount |
Visa Card | 2.28% of Payment Amount |
Discover Card | 2.28% of Payment Amount |
Future Date Scheduled Payments from Checking or Savings Account | $1.00 Per Payment |